
No. | Player | Dates | Wins |
---|---|---|---|
01 | Wilhelm Steinitz | 1886-94 | 04 |
02 | Emanuel Lasker | 1894-1921 | 06 |
03 | Jose Raul Capablanca | 1921-27 | 01 |
04 | Alexander Alekhine | 1927-35, 1937-46 | 04 |
05 | Max Euwe | 1935-37 | 1 |
06 | Mikhail Botvinnik | 1948-57, 1958-60, 1961-63 | 05 |
07 | Vasily Smyslov | 1957-58 | 01 |
08 | Mikhail Tal | 1960-61 | 01 |
09 | Tigran V. Petrosian | 1963-69 | 02 |
10 | Boris Spassky | 1969-72 | 01 |
11 | Bobby Fischer | 1972-75 | 01 |
12 | Anatoly Karpov | 1975-85 | 03 |
13 | Garry Kasparov | 1985-2000 | 06 |
14 | Vladimir Kramnik | 2000-07 | 03 |
15 | Viswanathan Anand | 2007-13 | 04 |
16 | Magnus Carlsen | 2013-22 | 04 |
15 | Ding Liren | 2022-24 | 01 |
15 | Gukesh D | 2024 – Till Date ! | 04 |
Notes: t – Tournament victory. * – Retained in drawn match. ** – Won in rapid/blitz tiebreaks. # – Leading match when canceled without official result. d – Default.
No. | Player | Dates |
---|---|---|
01 | Anatoly Karpov | 1993-99 |
02 | Alexander Khalifman | 1999-2000 |
03 | Viswanathan Anand | 2000-02 |
04 | Ruslan Ponomariov | 2002-04 |
05 | Rustam Kasimdzhanov | 2004-05 |
06 | Veselin Topalov | 2005-06 |
Notes: k Knockout tournament victory (64+ players). t Standard tournament victory (< 8 players)
ChessDotes 64 Squares is a leading online Chess Academy established in 2019. We provide expert coaching and structured lessons, aimed at fostering strategic thinking and improving chess skills. Our experienced and dedicated instructors guide students through every step of their journey, making chess accessible and enjoyable for players of all levels.
© Copyright | 2025 | ChessDotes 64 Squares Academy | All Rights Reserved.
Please Login To Add Wishlist